Embrace the exquisite beauty of Fire Retardant Plywood, transforming your space into a haven of elegance.
In the early days, various chemicals were applied to reduce its flammability. Then various advancements in plywood manufacturing have led to the usage of ammonium sulfate to reduce flammability and further advancement in technology resulted in the wide use of fire-retardant plywood in the construction indus
Whether fire-retardant plywood is completely fire-resistant? The answer is no but still it can prevent the spread of flames and reduce the ignition rate.
Fire retardant plywoods are widely used in areas that are at high risk of inflammation.
The rate of burning of plywood should be more than 20 minutes. The time that should be taken to penetrate plywood should be more than 30 minutes. Our Chopra’s fire retardant plywood satisfies the above two conditions and is manufactured under the guidelines mentioned by Indian quality standard- IS:550
For people for whom cost is not a concern but fire resistance is highly essential, then fire retardant plywood is the best choice. These fire retardant plywood can be purchased at an affordable and convenient price in Chopra plywood when compared to other manufacturers.
FIRE RETARDANT PLYWOOD | |||||||||||
SIZES | THICKNESS | ||||||||||
8X4 | 19MM | ||||||||||
12MM | |||||||||||
9MM | |||||||||||
6MM |
TECHNICAL SPECIFICATIONS (IS : 5509:2000) | ||||
S.NO | DIMENSION | BIS REQUIREMENT | ||
1 | Length | 2440 | 6 | |
0 | ||||
2 | Width | 1200 | 3 | |
0 | ||||
3 | Thickness | 12mm ±5% | ||
4 | Squareness | 2 mm/1000 mm | ||
5 | Edge straightness | 2 mm/1000 mm | ||
6 | Workmanship & Finish | As Per Clause 9.1 to 9.2 | ||
Physical Properties | ||||
7 | Density | 0.60 – 0.65 | ||
8 | Moisture content | 5-20% | ||
9 | Water resistance test | Pass standard | ||
Cyclic test | ||||
8 hours – 16 hours | ||||
Boiling – drying | ||||
3 Cycles | ||||
10 | Mycological Test | Pass Standard | ||
11 | Static bending strength | Avg. – 5000 N/mm2 | ||
Ind. – 4500 N/mm2 | ||||
Along the grain M.O.E. | Avg. – 2500 N/mm2 | |||
Ind. – 2200 N/mm2 | ||||
Across the grain M.O.E. | Avg. – 40 | |||
Ind. – 36 | ||||
Along the grain M.O.R. | Avg. – 20 | |||
Ind. – 18 | ||||
Across the grain M.O.R. | ||||
12 | Flammability | 30 Min. | ||
13 | Flame penetration | 30 Min. | ||
14 | Rate of burning | 20 Min. | ||
(Wt. loss 30 to 70%) |