Embrace the exquisite beauty of Calibrated Plywood, transforming your space into a haven of elegance.
Similar to other forms of plywood, calibrated plywood stole the spot in the industries where a smooth and even surface was crucial with the help of earlier advancement of technologies in wood manufacturing that was witnessed in the mid-20th century.
What is the main difference between calibrated and normal plywood? The finishing process- the calibrated plywood undergoes perfect sanding which makes the thickness consistent throughout the plywood.
Calibrated plywood is highly used in architectural millwork which involves architectural details such as moldings.
Chopra’s calibrated plywood holds its crown in the plywood market for this perfect finishing and consistent thickness. This type of plywood is perfect for applications where thickness is a crucial one. The thickness consistency of Chopra’s calibrated plywood is achieved through an advanced calibration process. The calibration process involves initial sanding to remove extra material and irregularities. Then moisture content is removed and the main crucial step is the calibration sanding where the sanding machine has an inbuilt sensor that makes sure the thickness is consistent through the plywood. The following processes are quality inspection, final finishing, and packaging.
CALIBRATED PLYWOOD | |||||||||||
SIZES | THICKNESS | ||||||||||
8X4 | 19MM | ||||||||||
16MM | |||||||||||
12MM | |||||||||||
9MM | |||||||||||
6MM |
TECHNICAL SPECIFICATIONS | ||
S.NO | TEST DESCRIPTION | REQUIREMENTS AS PER IS:303-1989 (REAFFIRMED 2008) |
1 | Density (kg/m3) | Not Specified |
2 | Moisture Content (%) | 5 to 15 |
3 | Glue Adhesion | Should be Resist to seperation Min. 1000 |
a) Adhesion of Piles | ||
b) Glue Shear Strenght (N) | ||
4 | Water Resistance | Should be Resist to seperation Min. 800N |
a) Adhesion of Piles | ||
b) Glue Shear Strenght (N) | ||
5 | Tensile Strength (N/Sq.mm) | Not Specified |
a) Parallel to grain | ||
b) Perpendicular to grain | ||
c) Total | ||
6 | Static Bending Strength (Dry) (N/mm2) | |
a) Adhesion of Piles | Min. 30 | |
b) Glue Shear Strenght (N) | Min. 50 | |
7 | Static Bending Strength (Wet) (N/mm2) | Not Specified |
a) Parallel to Grains Direction | ||
b) Perpendicular to Grains Direction |